Christmas themed background
Green faded background
1
6

días

0
7

hrs

0
0

mins

2
9

segs

ESPECIAL DE NAVIDAD: Obtén 20% OFF

Extra Usa el código 20OFF24X

Baja latencia de red a los mejores brokers de FX

Queremos que ganes y te ayudaremos a elegir la ubicación óptima del servidor para obtener la mejor latencia con tu broker.

Mi bróker de Forex es
admirals
axitrader
pepperstone
icmarkets
lmax
fxpro
instaforex
tickmill
global prime
admirals
axitrader
pepperstone
icmarkets
lmax
fxpro
instaforex
tickmill
global prime

Revisa tu latencia del broker y ubicación óptima

Si no ves a tu broker en la lista, por favor contáctanos y realizaremos una prueba de latencia para ti.

Mi bróker de Forex es
Nombre del brokerMejor ubicaciónNueva YorkEquinix NY4LondresEquinix LD4AmsterdamM247 AMSZúrichInterxionTokioEquinix TY8TorontoChicagoAshburnLos ÁngelesMiamiTel AvivMumbaiSydneySingapurFrankfurtHong Kong
24OptionLondres27 ms97 ms27 ms33 ms44 ms248 msn/an/an/an/an/an/an/an/an/an/an/a
AAA FX / Triple A Investment ServicesNueva York2 ms2 ms75 ms85 ms102 ms156 msn/an/an/an/an/an/an/an/an/an/an/a
AAFX Trading CompanyAmsterdam1 ms41 ms7 ms1 ms22 ms154 ms34 ms93 ms33 ms30 ms114 ms59 ms139 ms264 ms155 ms7 ms179 ms
ActivTradesLondres1 ms70 ms1 ms7 ms18 ms231 ms80 ms88 ms89 ms133 ms98 ms56 ms115 ms256 ms166 ms11 ms197 ms
ACY SecuritiesNueva York1 ms1 ms70 ms73 ms92 ms170 ms16 ms17 ms6 ms55 ms25 ms125 ms185 ms207 ms239 ms82 ms209 ms
Admiral MarketsLondres1 ms68 ms1 ms7 ms18 ms228 ms78 ms85 ms71 ms128 ms98 ms59 ms124 ms277 ms155 ms13 ms174 ms
ADSS / ADS SecuritiesLondres2 ms70 ms2 ms9 ms20 ms223 ms84 ms92 ms77 ms130 ms100 ms65 ms130 ms259 ms157 ms15 ms187 ms
Advanced MarketsLondres1 ms71 ms1 ms8 ms24 ms5 ms86 ms90 ms76 ms131 ms103 ms56 ms127 ms141 ms76 ms17 ms51 ms
AIMS - Auric Intl MarketsLondres1 ms10 ms1 ms6 ms17 ms182 ms18 ms20 ms12 ms67 ms38 ms57 ms125 ms207 ms155 ms15 ms177 ms
Ally InvestLondres3 ms68 ms3 ms6 ms17 ms220 ms80 ms85 msn/a132 ms99 ms59 ms118 ms256 ms162 ms11 ms178 ms
Alpari LimitedFrankfurt3 ms84 ms13 ms9 ms18 ms215 ms96 ms97 ms80 ms136 ms110 ms56 ms123 ms253 ms161 ms3 ms160 ms
Amana CapitalLondres1 ms68 ms1 ms7 ms24 ms226 ms82 ms85 ms74 ms130 ms103 ms56 ms121 ms247 ms159 ms12 ms188 ms
AmendaFXLondres11 ms81 ms11 ms17 msn/a237 msn/an/an/an/an/an/an/an/an/a22.45 ms199 ms
AMP Global ClearingLondres1 ms69 ms1 ms6 msn/a231 msn/an/an/an/an/an/an/an/an/an/an/a
Argus FXAmsterdam20 ms95 ms26 ms20 ms30 ms250 msn/an/an/an/an/an/an/an/an/an/an/a
ATC BrokersNueva York2 ms2 ms69 ms82 ms91 ms170 ms11 ms18 ms7 ms69 ms29 ms122 ms230 ms209 ms253 ms81 ms210 ms
Ava Trade Ltd (Ava Financial)Frankfurt2 ms70 ms16 ms8 ms21 ms214 msn/an/an/an/an/an/an/an/a157 ms2 ms203 ms
AxioryLondres1 ms70 ms1 ms9 ms17 ms1 ms84 ms87 ms75 ms102 ms104 ms56 ms121 ms141 ms73 ms14 ms50 ms
Axitrader / AxiCorp Financial ServicesNueva York1 ms1 ms68 ms74 ms91 ms153 ms14 ms16 ms7 ms54 ms25 ms121 ms181 ms207 ms221 ms81 ms207 ms
B2BrokerLondres3 ms69 ms3 ms10 ms19 ms218 ms82 ms87 ms76 ms131 ms103 ms56 ms121 ms250 ms158 ms13 ms184 ms
BCS ForexAmsterdam1 ms75 ms7 ms1 ms12 ms235 msn/an/an/an/an/an/an/an/a161 ms7 ms245 ms
BD SwissLondres2 ms71 ms2 ms8 ms17 ms238 ms82 ms87 ms76 ms138 ms103 ms53 ms115 ms260 ms162 ms14 ms196 ms
Berndale CapitalLondres4 ms72 ms4 ms9 ms21 ms207 msn/an/an/an/an/an/an/an/a156 ms15 ms195 ms
Black Bull MarketsLondres1 ms2 ms1 ms8 ms23 ms159 ms12 ms21 ms6 ms63 ms30 ms56 ms186 ms207 ms167 ms17 ms187 ms
Blackwell GlobalLondres1 ms13 ms1 ms8 ms22 ms84 ms23 ms26 ms9 ms73 ms110 ms58 ms119 ms208 ms136 ms13 ms199 ms
Blaze MarketsAmsterdam6 ms71 ms11 ms6 ms14 ms224 ms94 ms96 ms80 ms177 ms102 ms55 ms186 ms279 ms152 ms10 ms182 ms
Blueberry MarketsLondres1 ms68 ms1 ms7 ms23 ms227 ms85 ms84 ms74 ms125 ms93 ms58 ms120 ms255 ms157 ms14 ms184 ms
BlueMax Global / CapitalNueva York2 ms2 ms76 ms70 ms99 ms148 msn/an/an/an/an/an/an/an/a218 ms82 ms200 ms
BMFN - Boston MerchantLondres1 ms74 ms1 ms8 ms22 ms225 ms85 ms93 ms81 ms130 ms108 ms59 ms119 ms265 ms156 ms15 ms195 ms
Capital City MarketsNueva York0 msn/an/an/an/an/an/an/an/an/an/an/an/an/an/an/an/a
CaptraderNueva York1 ms1 ms75 ms75 ms85 ms175 ms12 ms27 ms6 ms61 ms28 ms132 ms188 ms211 ms217 ms80 ms227 ms
Citi FX ProNueva York2 ms2 ms78 ms74 msn/a124 msn/an/an/an/an/an/an/an/an/an/an/a
City Index UK / GAIN CapitalLondres1 ms70 ms1 ms7 ms17 ms211 msn/an/an/an/an/an/an/an/a230 ms12 ms187 ms
CMT Trading / Global CapitalLondres1 ms70 ms1 ms8 ms23 ms233 msn/an/an/an/an/an/an/an/an/an/an/a
CoinexxLondres1 ms73 ms1 ms7 ms21 ms233 ms85 ms85 ms76 ms131 ms108 ms57 ms134 ms256 ms155 ms16 ms184 ms
Core Liquidity MarketsLondres1 ms78 ms1 ms6 ms81 ms221 msn/an/an/an/an/an/an/an/a233 ms78 ms204 ms
Core SpreadsLondres1 ms69 ms1 ms7 ms19 ms261 msn/an/an/an/an/an/an/an/a156 ms13 ms200 ms
CurrenexNueva York1 ms1 ms74 ms73 msn/a176 msn/an/an/an/an/an/an/an/an/an/an/a
Darwinex / TradeslideLondres1 ms75 ms1 ms8 ms17 ms242 ms87 ms88 ms78 ms131 ms101 ms56 ms187 ms257 ms161 ms14 ms184 ms
DC / Different ChoiceNueva York1 ms1 ms82 ms69 msn/a145 msn/an/an/an/an/an/an/an/an/an/an/a
Direct FXNueva York1 ms1 ms70 ms83 ms96 ms176 msn/an/an/an/an/an/an/an/an/an/an/a
Divisa CapitalLondres1 ms72 ms1 ms7 ms17 ms220 msn/an/an/an/an/an/an/an/an/an/an/a
DukascopyLondres1 ms72 ms1 ms18 ms24 ms224 ms95 ms89 ms87 ms116 ms108 ms58 ms123 ms317 ms164 ms15 ms192 ms
Easy ForexAmsterdam1 ms76 ms12 ms1 ms18 ms227 ms87 ms92 ms84 ms144 ms116 ms59 ms124 ms256 ms155 ms13 ms185 ms
EDR FinancialLondres1 ms71 ms1 ms7 ms8 ms233 ms81 ms96 ms76 ms133 ms113 ms56 ms121 ms246 ms153 ms1 ms234 ms
eGlobal Trade & Financial (forex4you)Londres7 ms70 ms7 ms9 ms20 ms220 msn/an/an/an/an/an/an/an/an/an/an/a
EightCapTokio1 ms3 ms84 ms75 ms94 ms1 ms14 ms22 ms7 ms60 ms25 ms136 ms120 ms99 ms72 ms83 ms49 ms
Equiti / Divisa UKLondres2 ms70 ms2 ms8 ms20 ms223 ms84 ms91 ms76 ms136 ms98 ms64 ms125 ms253 ms154 ms14 ms186 ms
ETX Capital / Monecor LondonAmsterdam9 ms73 ms13 ms9 ms31 ms241 msn/a92 msn/an/a102 msn/an/a261 ms165 ms16 ms211 ms
Evolve MarketsLondres11 ms77 ms11 ms16 ms26 ms249 ms93 ms95 ms87 ms140 ms115 ms68 ms130 ms258 ms185 ms21 ms208 ms
Exness CYMiami1 ms31 ms8 ms5 ms15 ms44 ms43 ms45 ms25 ms61 ms1 ms59 ms52 ms91 ms2 ms7 ms2 ms
FBS TraderLondres5 ms81 ms5 ms12 ms20 ms221 msn/an/an/an/an/an/an/an/a154 ms15 ms193 ms
FIBO GroupAmsterdam1 ms78 ms10 ms1 ms13 ms233 ms91 ms98 ms85 ms142 ms106 ms52 ms150 ms254 ms155 ms18 ms193 ms
FinFX TradingNueva York1 ms1 ms72 ms72 msn/a127 msn/an/an/an/an/an/an/an/an/an/an/a
FinPro TradingLondres1 ms72 ms1 ms8 ms24 ms221 msn/an/an/an/an/an/an/an/a171 ms17 ms200 ms
Firewood FXNueva York1 ms1 ms70 ms80 ms87 ms224 ms11 ms18 ms6 ms60 ms29 ms129 ms183 ms262 ms239 ms82 ms208 ms
FIXI Markets msn/an/an/an/an/an/an/an/an/an/an/an/an/an/an/an/a
Forex.com / Gain CapitalLondres1 ms80 ms1 ms9 msn/a131 msn/an/an/an/an/an/an/an/a157 ms12 ms186 ms
Forex.eeFrankfurt27 ms107 ms36 ms30 ms31 ms217 msn/an/an/an/an/an/an/an/a184 ms27 ms217 ms
Forex4YouLondres1 ms72 ms1 ms8 ms26 ms234 ms82 ms86 ms74 ms131 ms106 ms57 ms121 ms248 ms163 ms11 ms187 ms
ForexChief LtdFrankfurt1 ms81 ms13 ms7 ms8 ms247 ms92 ms102 ms85 ms139 ms113 ms53 ms122 ms265 ms158 ms1 ms186 ms
ForexClubAmsterdam6 ms79 ms8 ms6 ms17 ms226 ms88 ms91 ms97 ms136 ms101 ms61 ms124 ms263 ms163 ms11 ms171 ms
ForexTime FXTMAmsterdam2 ms78 ms16 ms2 ms5 ms216 ms88 ms91 ms81 ms143 ms108 ms56 ms121 ms253 ms159 ms6 ms148 ms
Forexware LLCTokio1 ms2 ms78 ms75 ms85 ms1 ms12 ms27 ms6 ms61 ms28 ms128 ms90 ms211 ms39 ms80 ms2 ms
Formax Prime msn/an/an/an/an/an/an/an/an/an/an/an/an/an/an/an/a
FortradeAmsterdam11 ms72 ms17 ms11 ms21 ms231 ms85 ms93 ms84 ms141 ms100 ms63 ms129 ms253 ms160 ms15 ms186 ms
FTMOLondres1 ms68 ms1 ms6 ms21 ms164 ms84 ms86 ms75 ms134 ms76 ms57 ms121 ms253 ms154 ms14 ms180 ms
FX Choice ClassicAmsterdam1 ms75 ms7 ms1 ms13 ms234 ms91 ms94 ms85 ms137 ms107 ms51 ms119 ms252 ms163 msn/a185 ms
FX Choice ProAmsterdam1 ms77 ms6 ms1 ms13 ms252 msn/an/an/an/an/an/an/an/an/an/an/a
FX Flat / CapTraderLondres3 ms15 ms3 ms7 ms27 ms175 ms19 ms22 ms12 ms67 ms36 ms56 ms125 ms203 ms154 ms14 ms181 ms
FX OpenLondres1 ms68 ms1 ms7 ms17 ms255 ms83 ms85 ms74 ms126 ms96 ms75 ms118 ms242 ms155 ms11 ms194 ms
FX OptimaxNueva York1 ms1 ms72 ms79 ms89 ms131 msn/an/an/an/an/an/an/an/a219 ms82 ms186 ms
FX PigAmsterdam6 ms67 ms7 ms6 ms31 ms227 ms84 ms84 ms74 ms121 ms107 ms60 ms123 ms263 ms152 ms83 ms227 ms
FX PrimusLondres74 ms100 ms74 ms80 ms90 ms216 msn/an/an/an/an/an/an/an/a226 ms86 ms235 ms
FXCM / Forex Capital Markets, LLCNueva York3 ms3 ms91 ms74 ms89 ms185 ms16 ms17 ms7 ms61 ms36 ms120 ms241 ms212 ms281 ms82 ms211 ms
FXDD MaltaNueva York2 ms2 ms77 ms75 ms85 ms157 ms12 ms27 ms6 ms61 ms28 ms130 ms188 ms209 ms228 ms79 ms183 ms
FXGlobeLondres2 ms74 ms2 ms19 ms35 ms233 ms94 ms92 ms87 ms136 ms120 ms57 ms124 ms265 ms170 ms16 ms186 ms
FxNetLondres8 ms72 ms8 ms14 msn/a216 msn/an/an/an/an/an/an/an/an/an/an/a
GBE BrokersLondres2 ms80 ms2 ms8 ms17 ms236 ms86 ms91 ms77 ms131 ms103 ms56 ms150 ms263 ms164 ms14 ms187 ms
GCI FinancialLondres1 ms72 ms1 ms6 ms17 ms243 ms82 ms91 ms75 ms128 ms107 ms58 ms123 ms249 ms165 ms11 ms185 ms
GKFXLondres1 ms71 ms1 ms22 ms21 ms224 ms86 ms107 ms98 ms138 ms126 ms61 ms123 ms292 ms159 ms14 ms190 ms
Global PrimeNueva York2 ms2 ms68 ms74 ms92 ms182 ms17 ms17 ms7 ms57 ms35 ms124 ms187 ms203 ms241 ms78 ms200 ms
Globe ProLondres10 ms88 ms10 ms25 ms35 ms237 ms102 ms95 ms95 ms144 ms119 ms66 ms127 ms262 ms167 ms23 ms196 ms
Go MarketsNueva York1 ms1 ms69 ms73 ms88 ms101 ms12 ms17 ms7 ms55 ms31 ms58 ms122 ms213 ms92 ms81 ms120 ms
Hugos WayNueva York6 ms6 ms84 ms93 ms128 ms164 ms18 ms21 msn/a61 ms24 ms127 ms188 ms214 ms228 ms85 ms216 ms
IC MarketsNueva York1 ms1 ms67 ms73 ms87 ms164 ms15 ms17 ms6 ms55 ms30 ms121 ms182 ms197 ms232 ms80 ms191 ms
IG GroupLondres7 ms75 ms7 ms7 ms26 ms236 msn/a88 msn/an/a101 msn/an/a248 ms160 ms19 ms187 ms
InstaForex / InstatechFrankfurt5 ms88 ms15 ms11 ms15 ms236 ms106 ms104 ms89 ms154 ms118 ms55 ms116 ms264 ms156 ms5 ms205 ms
Interactive BrokersLondres7 ms90 ms7 ms9 ms90 ms216 msn/an/an/an/an/an/an/an/a248 ms85 ms256 ms
InvastNueva York6 ms6 ms82 ms84 ms129 ms167 ms18 ms20 msn/a62 ms24 ms126 ms196 ms215 ms235 ms16 ms208 ms
IronFXLondres1 ms69 ms1 ms7 ms20 ms225 ms86 ms86 ms74 ms122 ms100 ms57 ms120 ms252 ms154 ms13 ms184 ms
JFD BrokersNueva York1 ms1 ms71 ms77 msn/a164 msn/an/an/an/an/an/an/an/an/an/an/a
LiteForexLondres2 ms70 ms2 ms19 ms26 ms229 ms94 ms93 ms88 ms137 ms109 ms58 ms112 ms252 ms161 ms17 ms196 ms
LMAXLondres1 ms69 ms1 ms16 ms23 ms227 ms93 ms86 ms86 ms135 ms108 ms57 ms123 ms264 ms161 ms14 ms195 ms
LQD LimitedLondres2 ms56 ms2 ms7 ms18 ms150 msn/a70 msn/an/a80 msn/an/an/a130 ms16 ms220 ms
Lucror FXLondres1 ms74 ms1 ms7 ms31 ms233 ms77 ms84 ms74 ms134 ms108 ms56 ms113 ms271 ms168 ms12 ms175 ms
Markets.comLondres11 ms86 ms11 ms16 ms30 ms233 msn/an/an/an/an/an/an/an/a168 ms22 ms202 ms
OandaNueva York1 ms1 ms69 ms21 ms91 ms169 ms1 ms13 ms7 ms55 ms31 ms127 ms250 ms205 ms155 ms86 ms223 ms
OctaFXLondres1 ms70 ms1 ms6 ms22 ms69 ms86 ms90 ms78 ms137 ms99 ms58 ms2 ms92 ms2 ms15 ms36 ms
OneFNueva York1 ms1 ms68 ms74 ms89 ms149 ms14 ms17 ms6 ms55 ms30 ms122 ms186 ms199 ms219 ms80 ms204 ms
PepperstoneNueva York1 ms1 ms1 ms6 ms17 ms171 ms14 ms18 ms7 ms55 ms32 ms123 ms120 ms203 ms156 ms14 ms179 ms
Profi ForexNueva York0 msn/an/an/an/an/an/an/an/an/an/an/an/an/an/an/an/a
Rakuten SecuritiesTokio1 ms17 ms72 ms90 ms281 ms1 ms157 ms147 ms8 ms70 ms166 ms128 ms130 ms181 ms91 ms274 ms51 ms
RoboForex / RoboTrade LtdAmsterdam2 ms77 ms13 ms2 ms15 ms226 ms91 ms97 ms86 ms141 ms116 ms60 ms118 ms252 ms154 ms8 ms188 ms
Squared FinancialLondres1 ms69 ms1 ms15 ms22 ms254 msn/an/an/an/an/an/an/an/an/an/an/a
SwissquoteLondres1 ms70 ms1 ms9 ms19 ms212 ms81 ms90 ms78 ms137 ms102 ms60 ms125 ms233 ms144 ms11 ms172 ms
Switch MarketsLondres1 ms82 ms1 ms8 ms17 ms234 ms87 ms91 ms77 ms131 ms101 ms57 ms146 ms262 ms169 ms15 ms186 ms
Synergy FXNueva York1 ms1 ms76 ms87 ms92 ms141 msn/an/an/an/an/an/an/an/a236 ms84 ms218 ms
TallinexLondres1 ms78 ms1 ms7 msn/a206 msn/an/an/an/an/an/an/an/an/an/an/a
ThinkMarketsLondres2 ms3 ms2 ms8 ms18 ms233 ms11 ms88 ms75 ms61 ms99 ms62 ms125 ms209 ms167 ms13 ms187 ms
TickmillLondres1 ms67 ms1 ms6 ms12 ms221 ms83 ms83 ms74 ms121 ms99 ms56 ms114 ms178 ms155 ms5 ms244 ms
TMGM (TradeMax)Nueva York1 ms1 ms68 ms73 ms91 ms168 ms17 ms18 ms7 ms55 ms34 ms123 ms180 ms203 ms234 ms81 ms208 ms
TradersWayAmsterdam1 ms83 ms5 ms1 ms14 ms233 ms90 ms90 ms86 ms146 ms108 ms55 ms121 ms263 ms162 ms1 ms190 ms
VantageNueva York1 ms1 ms1 ms6 ms17 ms165 ms17 ms18 ms6 ms54 ms28 ms56 ms118 ms208 ms152 ms14 ms181 ms
X-Trade BrokersFrankfurt1 ms81 ms12 ms6 ms9 ms217 msn/an/an/an/an/an/an/an/a154 ms1 ms189 ms
XMLondres2 ms70 ms2 ms8 ms21 ms227 ms84 ms88 ms77 ms138 ms101 ms57 ms124 ms245 ms157 ms13 ms188 ms
YadixLondres2 ms68 ms2 ms6 ms17 ms221 ms80 ms86 ms74 ms133 ms99 ms56 ms118 ms251 ms156 ms12 ms179 ms

Nota: se realizaron pruebas de latencia para servidores MT4, no para MT5.

Por qué la baja latencia es tan importante

La latencia es el tiempo que tarda una señal en ser enviada desde tu plataforma de trading, recibida por tu broker y respondida. Nuestros servidores VPS, ubicados en centros de datos financieros, ofrecen una latencia ultrabaja y una velocidad de ejecución rápida para el trading en divisas.

Ubicación de los centros de datos de ForexVPS

Forex VPS hosting servers located in prime data centers in New York, London, Los Angeles, Miami, Chicago, Amsterdam, Singapore, Zurich, Sao Paulo, Tokyo, Frankfurt, Johannesburg, Mumbai, Dubai, Washington DC, Toronto, Tel Aviv, Paris and Hong Kong. Pick one that suits you and enjoy our Forex VPS solutions.

You~ 0 - 3 millisecond

Londres

Amsterdam

Países Bajos

Frankfurt

Alemania

Zúrich

Suiza

Hong Kong

Singapur

Nueva York

Los Angeles

Johannesburgo

Sudáfrica

Chicago

Sao Paulo

Mumbai

India

Tel Aviv

Israel

Dubai

UAE

Miami

Washington DC

Toronto

Canadá

París

Sydney

Seoul

Los Angeles

Los Angeles

USA
Miami

Miami

USA
New York

Nueva York

USA
Chicago

Chicago

USA
Sao Paulo

Sao Paulo

Brazil
London

Londres

UK
Amsterdam

Amsterdam

Países Bajos
Zurich

Zúrich

Suiza
Frankfurt

Frankfurt

Alemania
Hong Kong

Hong Kong

Singapore

Singapur

Tokyo

Tokio

Japan
Johannesburg

Johannesburgo

Sudáfrica
Mumbai

Mumbai

India
Dubai

Dubai

United Emirates Arab
Washington DC

Washington DC

USA
Toronto

Toronto

Canadá
Tel Aviv

Tel Aviv

Israel
Paris

París

France
Sydney

Sydney

Australia
Seoul

Seoul

South Korea

"Si estás realmente interesado en el trading algorítmico, entonces querrás a Forex VPS hosting
como tu proveedor de hosting VPS. Estos tipos
se toman en serio tu trading."

Ver soluciones de brokerbest vps partner for brokers winner 2024
Jens Chrzanowski
Miembro del Consejo de Administración del Grupo Admirals. También es trader desde 2011.

Consigue un Forex VPS ¡ahora!

Comienza a alojar tus plataformas de trading con ForexVPS.net y consigue ventaja.
¡Comprueba si eres elegible para obtener un VPS gratuito con uno de nuestros brokers asociados!

Buscar Brokers
MetaTrader 4
MetaTrader 4
MetaTrader 4